1 | Patrick Kane, C/RW, CHI (SAME) |
2 | Alex Ovechkin, LW/RW, WSH (SAME) |
3 | Tyler Seguin, C/RW, DAL (SAME) |
4 | Jamie Benn, LW, DAL (SAME) |
5 | Evgeni Malkin, C/RW, PIT (+1) |
6 | Vladimir Tarasenko, RW, STL (-1) |
7 | Sidney Crosby, C, PIT (SAME) |
8 | Joe Pavelski, C/LW/RW, SJS (SAME) |
9 | Claude Giroux, C/RW, PHI (+1) |
10 | Max Pacioretty, LW, MTL (+1) |
11 | Taylor Hall, C/LW, EDM (-2) |
12 | Steven Stamkos, C, TBL (+2) |
13 | Daniel Sedin, LW, VAN (-1) |
14 | Nicklas Backstrom, C, WSH (-1) |
15 | Nathan MacKinnon, C/RW, COL (SAME) |
16 | Evgeny Kuznetsov, C/LW, WSH (+2) |
17 | Patrick Sharp, C/LW/RW, DAL (-1) |
18 | Patrice Bergeron, C, BOS (-1) |
19 | Anze Kopitar, C, LAK (+8) |
20 | Corey Perry, RW, ANA (SAME) |
21 | John Tavares, C, NYI (-2) |
22 | Blake Wheeler, RW, WPG (SAME) |
23 | Johnny Gaudreau, LW, CGY (-1) |
24 | Ryan Johansen, C/RW, NSH (+3) |
25 | Matt Duchene, C/LW, COL (SAME) |
26 | Jonathan Toews, C, CHI (+4) |
27 | Zach Parise, LW, MIN (-6) |
28 | Artemi Panarin, LW, CHI (+3) |
29 | Rick Nash, LW/RW, NYR (-1) |
30 | Jason Spezza, C, DAL (+2) |
31 | Nikita Kucherov, RW, TBL (+5) |
32 | Jeff Carter, C/RW, LAK (+1) |
33 | Jakub Voracek, RW, PHI (+2) |
34 | Ryan Getzlaf, C, ANA (SAME) |
35 | Tyler Toffoli, C/LW/RW, LAK (+4) |
36 | Alexander Steen, C/LW, STL (-12) |
37 | Phil Kessel, RW, PIT (SAME) |
38 | Henrik Zetterberg, C/LW, DET (-9) |
39 | David Krejci, C, BOS (NR - INJ.) |
40 | Filip Forsberg, C/LW/RW, NSH (+2) |
41 | James Neal, LW/RW, NSH (+5) |
42 | Mike Cammalleri, C/LW, NJD (NR - INJ.) |
43 | Ryan O'Reilly, C/LW/RW, BUF (-5) |
44 | Brendan Gallagher, RW, MTL (-4) |
45 | Bobby Ryan, LW/RW, OTT (-2) |
46 | Gabriel Landeskog, LW, COL (-5) |
47 | Joe Thornton, C, SJS (+10) |
48 | Pavel Datsyuk, C/LW, DET (+3) |
49 | Brandon Saad, LW/RW, CBJ (-4) |
50 | Henrik Sedin, C, VAN (DTD) |
51 | Mike Hoffman, C/LW, OTT (-4) |
52 | Jaromir Jagr, RW, FLA (-4) |
53 | T.J. Oshie, C/RW, WSH (-4) |
54 | Dylan Larkin, C/LW, DET (-4) |
55 | Wayne Simmonds, LW/RW, PHI (+5) |
56 | Logan Couture, C/LW, SJS (SAME) |
57 | Leon Draisaitl, C/RW, EDM (-3) |
58 | Aleksander Barkov, C, FLA (-3) |
59 | Tyler Johnson, C, TBL (-1) |
60 | Brad Marchand, LW, BOS (-1) |
61 | Sean Monahan, C, CGY (-8) |
62 | Tomas Plekanec, C, MTL (-1) |
63 | Max Domi, C/LW, ARI (-1) |
64 | Justin Williams, RW, WSH (+13) |
65 | Loui Eriksson, LW/RW, BOS (SAME) |
66 | Scott Hartnell, LW, CBJ (-3) |
67 | Jack Eichel, C, BUF (-3) |
68 | Kyle Okposo, RW, NYI (-1) |
69 | Marian Hossa, RW, CHI (+12) |
70 | Milan Lucic, LW, LAK (-1) |
71 | Kyle Turris, C, OTT (-19) |
72 | Bryan Little, C/RW, WPG (-4) |
73 | Kyle Palmieri, LW/RW, NJD (+2) |
74 | Derick Brassard, C, NYR (-6) |
75 | Andrew Ladd, LW, WPG (-5) |
76 | David Backes, C/RW, STL (-10) |
77 | Jonathan Huberdeau, C/LW, FLA (-4) |
78 | Mats Zuccarello, LW/RW, NYR (-6) |
79 | Mark Stone, RW, OTT (-8) |
80 | Tomas Tatar, LW/RW, DET (-6) |
81 | Gustav Nyquist, C/LW/RW, DET (-2) |
82 | Eric Staal, C/LW, CAR (-4) |
83 | Evander Kane, LW, BUF (+3) |
84 | Nazem Kadri, C, TOR (+1) |
85 | Jordan Eberle, RW, EDM (-1) |
86 | Chris Kreider, LW, NYR (+6) |
87 | Mikko Koivu, C, MIN (-7) |
88 | Chris Kunitz, LW, PIT (-1) |
89 | Mikkel Boedker, LW, ARI (-1) |
90 | Boone Jenner, C/RW, CBJ (SAME) |
91 | Lee Stempniak, LW/RW, NJD (+2) |
92 | Patrick Marleau, C/LW, SJS (-9) |
93 | Victor Rask, C, CAR (-11) |
94 | Ondrej Palat, LW, TBL (-1) |
95 | Ryan Spooner, C/LW, BOS (-6) |
96 | Jarome Iginla, RW, COL (-5) |
97 | Shane Doan, LW/RW, ARI (-1) |
98 | Brandon Dubinsky, C/LW, CBJ (+1) |
99 | Leo Komarov, C/LW, TOR (-1) |
100 | Patric Hornqvist, RW, PIT (NEW) |
Related Posts To Fantasy hockey top 100 forward rankings update