CBS Sports Daily Top 25 (and one) Rankings |
Rank | Teams | Comments |
1 | Kansas Overall: 21-4 Conference: 9-3 Previous: 5 | The Jayhawks' resume features five top-25 RPI wins, nine top-50 RPI wins and just one loss outside of the top 25 of the RPI. They're undefeated at Allen Fieldhouse - where they've beaten Oklahoma, West Virginia, Texas and Kentucky. |
2 | Oklahoma Overall: 20-4 Conference: 8-4 Previous: 1 | The Sooners own four top-25 RPI wins, seven top-50 RPI wins and just one loss outside of the top 25. Half of their losses have come to Kansas - and by a total of seven points. |
3 | Villanova Overall: 22-3 Conference: 12-1 Previous: 2 | The Wildcats have four top-50 RPI wins and just one loss outside of the top 25 of the RPI. They've won five straight since losing at home to Providence. |
4 | Iowa Overall: 19-5 Conference: 10-2 Previous: 3 | The Hawkeyes trailed by as many as 16 points in Thursday's loss at Indiana. Their resume features six top-50 RPI wins, and all five of their losses are to schools that are expected to make the NCAA Tournament. |
5 | West Virginia Overall: 20-5 Conference: 9-3 Previous: 7 | The Mountaineers have five top-50 RPI wins and just one loss to a team currently unranked in the Top 25 (and one). They've won three of their past four games with the lone loss in that stretch coming at Kansas. |
6 | Virginia Overall: 20-5 Conference: 9-4 Previous: 6 | The Cavaliers have eight top-50 RPI wins to help offset four losses to unranked opponents. They won seven straight games before losing at Duke at the buzzer. |
7 | Maryland Overall: 22-4 Conference: 10-3 Previous: 4 | The Terrapins' had their 27-game winning streak at home snapped Saturday by Wisconsin. Still, their resume features five top-50 RPI wins and only two losses to currently unranked teams. |
8 | North Carolina Overall: 20-4 Conference: 9-2 Previous: 8 | The Tar Heels have dropped two of their past three but still have a one-game lead in the ACC standings. Only one of their four losses is to a team with a sub-30 RPI. |
9 | Michigan State Overall: 20-5 Conference: 7-5 Previous: 9 | The Spartans have five top-50 RPI wins and just one sub-50 loss. They've beaten Kansas, Maryland, Louisville, Florida, Providence and Michigan. |
10 | Xavier Overall: 22-3 Conference: 10-3 Previous: 10 | The Musketeers have won six of their past seven games - most recently at Butler. The lone loss in that stretch is a road loss to a Creighton team that's currently on a three-game winning streak. |
11 | Iowa State Overall: 18-7 Conference: 7-5 Previous: 11 | The Cyclones' win over Texas was their seventh top-50 RPI victory. Their lone loss outside of the top 50 came nearly two months ago - to Northern Iowa on a neutral court. |
12 | Miami Overall: 19-4 Conference: 8-3 Previous: 12 | The Hurricanes have won three straight since losing at North Carolina State. Their resume features seven top-50 RPI wins, including victories over Notre Dame, Utah and Duke. |
13 | Notre Dame Overall: 18-7 Conference: 9-4 Previous: 22 | The Irish have four top-50 RPI wins and zero losses outside of the top 50. They've beaten Iowa, North Carolina, Duke and Louisville. |
14 | Louisville Overall: 19-6 Conference: 8-4 Previous: 14 | The Cardinals are 1-2 since the school announced a self-imposed postseason ban. But the losses are both road losses to schools also ranked in the Top 25 (and one). |
15 | Purdue Overall: 20-6 Conference: 8-5 Previous: 15 | The Boilermakers own five top-50 RPI wins and just two losses outside of the top 50. They've beaten Michigan State, Florida, Pittsburgh, Wisconsin, Michigan and Vanderbilt. |
16 | Dayton Overall: 21-3 Conference: 11-1 Previous: 16 | The Flyers have won nine straight since losing at La Salle. They are alone atop the Atlantic 10 standings and in possession of non-league wins over Iowa, Monmouth and Alabama. |
17 | Oregon Overall: 20-6 Conference: 9-4 Previous: 13 | The Ducks have lost two straight since seemingly taking control of the Pac-12 race. Their resume features eight top-50 RPI wins and three sub-50 losses. |
18 | Texas Overall: 16-9 Conference: 7-5 Previous: 18 | The Longhorns have won four of their past six games with the lone losses in that stretch coming at Oklahoma and at Iowa State. Their resume features five top-50 RPI wins and just two sub-50 losses. |
19 | Kentucky Overall: 19-6 Conference: 9-3 Previous: NR | The Wildcats now have five top-50 RPI wins to help offset a resume that also features five losses to schools ranked outside of the top 70 of the RPI. UK owns double-digit road wins at South Carolina and Alabama. |
20 | Duke Overall: 19-6 Conference: 8-4 Previous: 23 | The Blue Devils have three top-50 RPI wins and just one loss outside of the top 50. They've recorded victories over Virginia and Louisville in the past week. |
21 | Southern California Overall: 18-6 Conference: 7-4 Previous: 19 | The Trojans have won three of their past four games by double-digits. Their resume features wins over Arizona, Monmouth, Wichita State and Yale. |
22 | Utah Overall: 18-7 Conference: 7-5 Previous: 21 | The Utes' resume features six top-50 RPI wins and just one loss outside of the top 50. They've only lost once at home - last month to Oregon. |
23 | SMU Overall: 21-3 Conference: 9-3 Previous: 26 | The Mustangs have three top-50 RPI wins and two sub-50 losses. Their resume features victories over Colorado, Tulsa, Michigan, Gonzaga, Yale and Cincinnati. |
24 | Indiana Overall: 20-5 Conference: 10-2 Previous: NR | The Hoosiers have four top-50 RPI wins and three sub-50 losses. They've beaten Iowa, Notre Dame, Wisconsin, Michigan, IPFW and Creighton. |
25 | Arizona Overall: 20-5 Conference: 8-4 Previous: NR | The Wildcats' only top-50 RPI win is last month's win over Oregon State. Still, they're on a four-game winning streak, and they've only lost to one school that's currently outside of the top 50. |
26 | Baylor Overall: 18-7 Conference: 7-5 Previous: 17 | The Bears have dropped three of their past four games since beating Georgia. Their resume features two top-50 RPI wins and zero losses outside of the top 50. |
Related Posts To Kansas jumps to No. 1 in Top 25 (and one) after beating Oklahoma