CBS Sports Daily Top 25 (and one) Rankings |
Rank | Teams | Comments |
1 | Oklahoma Overall: 20-3 Conference: 8-3 Previous: 1 | Oklahoma's resume features five top-25 RPI wins and just one loss outside of the top 15 of the RPI. Lon Kruger's team has beaten Villanova, West Virginia, Iowa State, Texas and Baylor. |
2 | Villanova Overall: 21-3 Conference: 11-1 Previous: 2 | The Wildcats have won four straight since suffering a loss at home to Providence. They have six top-50 RPI wins -- and a two-game lead in the Big East standings. |
3 | Iowa Overall: 19-5 Conference: 10-2 Previous: 3 | The Hawkeyes trailed by as many as 16 points in Thursday's loss at Indiana. Their resume features six top-50 RPI wins, and all five of their losses are to schools that are expected to make the NCAA Tournament. |
4 | Maryland Overall: 22-3 Conference: 10-2 Previous: 4 | The Terrapins have won five straight since losing at Michigan State. Their only losses are single-digit losses at North Carolina, at Michigan State and at Michigan. |
5 | Kansas Overall: 20-4 Conference: 8-3 Previous: 5 | The Jayhawks' win over West Virginia created a three-way tie atop the Big 12 standings. Kansas, Oklahoma and West Virginia are all 8-3 in the league. |
6 | Virginia Overall: 20-4 Conference: 9-3 Previous: 6 | The Cavaliers have five wins over schools also currently ranked in the Top 25 (and one). They own double-digit wins over Villanova, West Virginia, Notre Dame and Louisville. |
7 | West Virginia Overall: 19-5 Conference: 8-3 Previous: 7 | All five of West Virginia's losses are to schools ranked in the top 25 of the RPI. The Mountaineers own wins over Kansas, Iowa State, Baylor and San Diego State. |
8 | North Carolina Overall: 20-4 Conference: 9-2 Previous: 8 | The Tar Heels have dropped two of their past three but still have a one-game lead in the ACC standings. Only one of their four losses is to a team with a sub-30 RPI. |
9 | Michigan State Overall: 20-5 Conference: 7-5 Previous: 9 | The Spartans have five top-50 RPI wins and just two sub-50 losses. They've beaten Kansas, Maryland, Louisville, Florida, Providence and Michigan. |
10 | Xavier Overall: 21-3 Conference: 9-3 Previous: 10 | Xavier's resume features four top-50 RPI wins and two losses outside of the top 70. The Musketeers' three losses have come by an average of 18.0 points. |
11 | Iowa State Overall: 17-7 Conference: 6-5 Previous: 11 | The Cyclones have lost three of their past four games, two of which were played without a suspended Jameel McKay. Regardless, their resume still features six top-50 RPI wins and just one loss outside of the top 50. |
12 | Miami Overall: 19-4 Conference: 8-3 Previous: 12 | The Hurricanes have won three straight since losing at North Carolina State. Their resume features seven top-50 RPI wins, including victories over Notre Dame, Utah and Duke. |
13 | Oregon Overall: 20-5 Conference: 9-3 Previous: 13 | The Ducks' loss at California late Thursday was their third double-digit loss this season. They now have five losses to schools that are currently unranked in the CBS Sports Top 25 (and one). |
14 | Louisville Overall: 19-5 Conference: 8-3 Previous: 14 | The Cardinals have three top-50 RPI wins and just one loss outside of the top 25. Their best win is last week's 71-65 victory over North Carolina. |
15 | Purdue Overall: 20-5 Conference: 8-4 Previous: 15 | The Boilermakers' resume features three top-50 RPI wins -- including victories over Michigan State and Michigan -- and two losses outside of the top 50. Their two sub-50 losses are to Butler and Illinois. |
16 | Dayton Overall: 21-3 Conference: 11-1 Previous: 16 | The Flyers have won nine straight since losing at La Salle. They are alone atop the Atlantic 10 standings and in possession of non-league wins over Iowa, Monmouth and Alabama. |
17 | Baylor Overall: 18-6 Conference: 7-4 Previous: 18 | The Bears won at Kansas State on Wednesday night despite the absence of Rico Gathers, who was sick. Baylor still has zero losses to schools currently unranked in the Top 25 (and one). |
18 | Texas Overall: 16-8 Conference: 7-4 Previous: 19 | The Longhorns have five top-50 RPI wins -- most notably victories over North Carolina, West Virginia and Iowa State. Five of their eight losses have come by six-or-fewer points, including Monday's 63-60 loss at Oklahoma. |
19 | Southern California Overall: 18-6 Conference: 7-4 Previous: 17 | The Trojans have won three of their past four games by double-digits. Their resume features wins over Arizona, Monmouth, Wichita State and Yale. |
20 | Wichita State Overall: 18-6 Conference: 12-1 Previous: 20 | The Shockers are 17-3 with senior point guard Fred VanVleet in the lineup. They have a three-game lead in the loss column of the Missouri Valley Conference standings. |
21 | Utah Overall: 18-7 Conference: 7-5 Previous: 21 | The Utes' resume features six top-50 RPI wins and just one loss outside of the top 50. They've only lost once at home - last month to Oregon. |
22 | Notre Dame Overall: 17-7 Conference: 8-4 Previous: 22 | The Irish have won two straight since losing at Miami. They have three top-50 RPI wins and -- thanks to recent improvement from Alabama and Indiana -- zero losses outside of the top 50 of the RPI. |
23 | Duke Overall: 18-6 Conference: 7-4 Previous: 23 | The Blue Devils will take a three-game winning streak into Saturday's game with Virginia at Cameron Indoor Stadim. They have three top-55 RPI wins and just one loss outside of the top 50. |
24 | South Carolina Overall: 21-3 Conference: 8-3 Previous: 24 | The Gamecocks are tied with Kentucky and LSU atop the SEC standings. They've won four of their past five games with the lone loss in that stretch coming at Georgia. |
25 | Texas A&M Overall: 18-6 Conference: 7-4 Previous: 25 | The Aggies have lost four straight SEC games - to Arkansas, Vanderbilt, South Carolina and Alabama. Regardless, they have five top-50 RPI wins, which leads the SEC. |
26 | SMU Overall: 20-3 Conference: 9-3 Previous: 26 | The Mustangs have dropped three of their past six games since starting the season 18-0. The three losses are single-digit losses to Temple, Houston and Tulsa. |
Related Posts To Oklahoma No. 1 in Top 25 (and one) heading into rematch vs. Kansas