CBS Sports Daily Top 25 (and one) Rankings |
Rank | Teams | Comments |
1 | Kansas Overall: 27-4 Conference: 15-3 Previous: 1 | The Jayhawks' resume features 14 top-50 RPI wins. No other school has more than 10, which suggests KU has already secured a No. 1 seed in the NCAA Tournament. |
2 | Villanova Overall: 27-4 Conference: 16-2 Previous: 2 | The Wildcats have now won three straight outright Big East championships. Their resume features eight top-50 RPI wins and just one loss outside of the top 10. |
3 | Virginia Overall: 24-6 Conference: 13-5 Previous: 3 | The Cavaliers finished the regular season by winning 11 of their final 13 games. The only losses in that stretch came at Duke and at Miami, and by a total of four points. |
4 | Michigan State Overall: 26-5 Conference: 13-5 Previous: 4 | The Spartans are 10-1 in their last 11 games. The only loss in that stretch is a loss at Purdue that came in overtime and by one point. |
5 | Oklahoma Overall: 24-6 Conference: 12-6 Previous: 5 | The Sooners have won four of their last five games since losing at Texas Tech. Their resume features nine top-50 RPI wins, including two over West Virginia. |
6 | West Virginia Overall: 24-7 Conference: 13-5 Previous: 6 | The Mountaineers closed the regular season on a four-game winning streak to finish second in the Big 12. They've only lost once all season to a team currently ranked outside of the top 25 of the RPI. |
7 | Xavier Overall: 26-4 Conference: 14-4 Previous: 7 | The Musketeers finished the regular season with eight top-50 RPI wins and just three losses outside of the top 10. They split two games with Villanova, which won the Big East by two games. |
8 | Oregon Overall: 25-6 Conference: 14-4 Previous: 8 | A five-game winning streak to close the regular season helped the Ducks secure an outright Pac-12 title. This is Oregon's first league title since 2002. |
9 | Utah Overall: 24-7 Conference: 13-5 Previous: 9 | The Utes closed the regular season on a seven-game winning streak and finished alone in second in the Pac-12 standings. Their resume features nine top-50 RPI wins and just one loss outside of the top 50. |
10 | North Carolina Overall: 25-6 Conference: 14-4 Previous: 10 | The Tar Heels' win at Duke secured the outright ACC title even though UNC is just 3-5 against the top 50 of the RPI. Roy Williams' team hasn't lost a game by more than six points all season. |
11 | Miami (Fla.) Overall: 24-6 Conference: 13-5 Previous: 11 | The Hurricanes squandered a chance to share the ACC regular-season title by losing at Virginia Tech on Saturday. It was Miami's fourth loss to a school ranked outside of the top 80 of the RPI. |
12 | Duke Overall: 22-9 Conference: 11-7 Previous: 12 | The Blue Devils closed the regular season by losing three of their final five games. But their resume still features six top-50 RPI wins and just three losses outside of the top 40. |
13 | Indiana Overall: 24-6 Conference: 14-3 Previous: 16 | The Hoosiers have secured the outright Big Ten title for the second time in the past four years. Their resume features three top-25 RPI wins and three losses outside of the top 100. |
14 | Baylor Overall: 21-10 Conference: 10-8 Previous: 14 | Only one of Baylor's 10 losses is to a currently unranked team, according to the Top 25 (and one). The Bears have five top-50 RPI wins, including two over Iowa State. |
15 | Iowa State Overall: 21-10 Conference: 10-8 Previous: 15 | The Cyclones finished tied for fifth with Baylor in the Big 12 standings. Their resume features six top-50 RPI wins and just one loss outside of the top 30. |
16 | Louisville Overall: 23-8 Conference: 12-6 Previous: 13 | The Cardinals completed their season with a lopsided loss at Virginia that dropped them to 2-7 against the top 50 of the RPI. Their signature wins are wins over North Carolina and Duke. |
17 | Purdue Overall: 23-7 Conference: 11-6 Previous: 17 | The Boilermakers have won three of their past four games since losing at Michigan. The only loss in that stretch is a loss at Indiana. |
18 | Maryland Overall: 24-6 Conference: 12-5 Previous: 18 | The Terrapins' resume features four top-50 RPI wins and only two losses outside of the top 50. They're the only school ranked in the top 20 of the Top 25 (and one) with a loss outside of the top 200 of the RPI. |
19 | California Overall: 22-9 Conference: 12-6 Previous: 19 | The Golden Bears went 8-1 in their final nine games of the regular season and finished tied for third with Arizona in the Pac-12. They have seven top-50 RPI and just two losses outside of the top 50. |
20 | Kentucky Overall: 23-8 Conference: 13-5 Previous: 20 | The Wildcats have now won four SEC titles in seven seasons under John Calipari. Their resume this season features three top-50 RPI wins and five sub-50 losses. |
21 | Arizona Overall: 24-7 Conference: 12-6 Previous: 21 | The Wildcats closed the regular season with wins over California and Stanford that pushed them into a tie for third in the Pac-12 with California. Their resume features three top-50 RPI wins and just one loss outside of the top 50. |
22 | Iowa Overall: 21-9 Conference: 12-6 Previous: 22 | The Hawkeyes snapped their four-game losing streak Saturday with a double-digit win at Michigan. Their resume features five top-50 RPI wins and just two losses outside of the top 40. |
23 | Texas Overall: 20-11 Conference: 11-7 Previous: 23 | The Longhorns closed the regular season by winning three of their final four games. They will finish no worse than tied for fourth in the Big 12 in Shaka Smart's first season. |
24 | Texas A&M Overall: 24-7 Conference: 13-5 Previous: 24 | The Aggies closes the regular season on a six-game winning streak to secure a share of their first league title since 1986. They own wins over Kentucky, Iowa State, Texas and Baylor. |
25 | SMU Overall: 25-4 Conference: 13-4 Previous: 25 | The Mustangs will enter the final weekend of the regular season on a four-game winning streak and tied with Temple atop the American Athletic Conference standings. They'll end their season Sunday at Cincinnati thanks to a postseason ban. |
26 | Wisconsin Overall: 20-10 Conference: 12-5 Previous: 26 | The Badgers have won 11 of their last 12 games with the lone loss in that stretch coming at Michigan State. Four of Wisconsin's five losses that came to currently unranked schools happened before Dec. 15, i.e., before Greg Gard replaced Bo Ryan on an interim basis. |
Related Posts To No. 1 Kansas way ahead of everyone else in Top 25 (and one) rankings